| Sign In | Join Free | My ecer.com.ru |
|
| Attribute | Value |
|---|---|
| Material | Aluminum, Copper |
| Frequency | 50Hz, 60Hz |
| Winding Material | Copper |
| Coil Structure | Circular coil |
| Input Voltage | 3kV, 6kV, 10kV, 15kV, 35kV, 100V, 69kV, 110kV, 115kV, 132kV, 220kV, 400kV |
| Output Voltage | 400V, 208V, 200V, 415V, 127V, 11kV, 380V, 440V, 480V |
| Insulation Class | Class H |
| Vector Group | II0/II6 |
|
|
High Voltage Pole Mounted Transformer Industrial Step Down Transformer 50 Kva OEM ODM Images |